V-Class
Standard high- and low-speed co-rotating extruders are available in ten different sizes, ranging from 40 to 220 mm. Extruders are normally configured for the specific process, and optimized to fully exploit the engineered modularity. High-performance barrels constructed of nitride steel can be supplied in different L/D ratios with air or water cooling system options, and equipped with optional wear-resistant liners.
| Features | Performance |
|
|

| V | D/d Nominal ratio 1.55 | Nominal Specific torque Md/a3 max 9 Nm/cm3 | |||||||||
| 40V | 50V | 60V | 71V | 80V | 92V | 112V | 140V | 175V | 220V | ||
| Screws diameter | mm | 40 | 50 | 60 | 71 | 80 | 92 | 112 | 140 | 175 | 220 |
| Max. screws speed | rpm | 1200 | 1200 | 1200 | 1200 | 1200 | 1000 | 900 | 600 | 300 | 300 |
| Motor power | hp | 113 | 225 | 354 | 590 | 824 | 1072 | 1488 | 2150 | 2158 | 4318 |
| Motor power | kW | 84 | 168 | 264 | 440 | 615 | 800 | 110 | 1604 | 1610 | 3220 |
| Torque per shaft | ft./lbs. | 240 | 490 | 770 | 1290 | 1810 | 2840 | 4350 | 9400 | 18880 | 37760 |
| Torque per shaft | Nm | 330 | 670 | 1050 | 1750 | 2450 | 3850 | 5900 | 12750 | 25600 | 51200 |




