HT-Class
The HT extruders have speeds from 150 to 750 rpm and area available in sizes ranging from 30 to 140 mm. Equipped with modified gearboxes and screw shafts, they can transmit up to 40% more torque than conventional extruders of the same size and screw speed. The HT line is designed especially for those processes requiring high specific energy.
| Features | Performance |
|
|

| HT | D/d Nominal ratio 1.55 | Nominal Specific torque Md/a3 max 12.5 Nm/cm3 | ||||||||
| 30 HT | 40HT | 50HT | 60HT | 70HT | 80HT | 90HT | 110HT | 140HT | ||
| Screws diameter | mm | 30 | 40 | 50 | 60 | 71 | 80 | 92 | 110 | 140 |
| Max. screws speed | rpm | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Motor power | hp | 60 | 101 | 194 | 316 | 516 | 724 | 1139 | 1394 | 2681 |
| Motor power | kW | 45 | 75 | 145 | 236 | 385 | 540 | 850 | 1040 | 2000 |
| Torque per shaft | ft./lbs. | 210 | 350 | 680 | 1100 | 1800 | 2534 | 3990 | 6100 | 11730 |
| Torque per shaft | Nm | 286 | 477 | 925 | 1500 | 2450 | 3435 | 5410 | 8270 | 15900 |




